Suspension Parts and Torque Settings
Rear Shock/Chassis Mount
ID | Qty. | Description | Compound | Torque (Foot-Pounds) |
Tool |
---|---|---|---|---|---|
A | 1 | 3/8"-16 Shoulder Screw (Shoulder Length 1-3/4") | n/a | n/a | 1/4" Hex Bit Socket |
B | 2 | 1/2" ID x 0.25" Cone Washer | n/a | n/a | n/a |
C | 1 | 3/8" Washer (Grade 8) | n/a | n/a | n/a |
D | 1 | 3/8" Nyloc (Grade 8) | n/a | ??? | 7/16" Socket |
Front Uprights
ID | Left Side | Right Side | Description | Material |
---|---|---|---|---|
A | SLC-FR-ST-ARM-01L | SLC-FR-ST-ARM-01R | Steering Arm | Aluminum |
B | SLC-FR-TP-01L | SLC-FR-TP-01R | Upright Top | Aluminum |
C | SLCFRLBJP | Same*** | Upright | Aluminum |
D | SLCRRLBJP | Same | Lower Ball Joint Plate | Steel |
***Note that when I machined the uprights for the improved wheel hubs a small chamfer was added to the outside edge of the upright, so my uprights are handed.
ID | Qty. | Description | Compound | Torque (foot-pounds) | Tool |
---|---|---|---|---|---|
F1 | 2 | 3/8"-16 x 2" Socket Head Cap Screw | Anti-Seize* | ??? | 5/16" Hex Bit Socket |
F2 | 2 | 3/8" Socket Cap Washer | n/a | n/a | n/a |
F3 | 2 | 3/8" Washer (Grade 8) | n/a | n/a | n/a |
F4 | 2 | 3/8" Nyloc (Grade 8) | n/a | ??? | 9/16" Socket |
F5 | 3 | 7/16"-14 x 1-1/4" Socket Head Cap Screw | Anti-Seize | ??? | 3/8" Hex Bit Socket |
F6 | 3 | 7/16" Socket Cap Washer | n/a | n/a | n/a |
F7 | 4 | 7/16"-14 x 2" Socket Head Cap Screw | Anti-Seize | ??? | 3/8" Hex Bit Socket |
F8 | 1 | 1/2"-20 x 2-1/8" Long Grip AN Bolt | n/a | n/a | 3/4" Wrench |
F9 | 2 | 1/2" Washer (Grade 8) | n/a | n/a | n/a |
F10 | 2 | 1/2" ID , 1/4" Tall Cone Washer (Aluminum) | n/a | n/a | n/a |
F11 | 1 | 1/2"-20 Nyloc (AN) | n/a | ??? | 3/4" Socket |
*Note that the Steering Arm (A) is threaded and that a washer and lock nut is used as well. The first 1-3/4" of the (F1) screws should be coated with anti-seize and torqued. Any anti-sieze that is on the threads sticking out of the bottom for the Steering Arm (A) should be removed with acetone. The washers and nylocs should then be added and torqued.
Rear Uprights
The above picture of the exploded parts depicts the right upright viewed from the right side of the car with the front of the car pointing to the right. The uprights (B) are symmetrical until hub spacer plate (I) and the stainless steel dowels (F9) are installed as shown. Note that parts E and F were machined to clear the upgraded Brembo GT calipers, the F2 are special Supertainium washers designed to fit in machined recesses for socket head cap screws and are not included in the kit.
ID | Left Side | Right Side | Description | Material |
---|---|---|---|---|
A | SLC-RR-TP-01L | SLC-RR-TP-01R | Upright Top | Aluminum |
B | SLC-RR-UR-02RL | Same | Upright | Aluminum |
C | n/a | n/a | Hub Spacer | Aluminum |
D | n/a | n/a | Upper Bump Steer Bushing | Aluminum |
E | n/a | n/a | Lower Bump Steet Bushing | Aluminum |
F | SLC-RR-TOE-01RL | Same | Toe Link Arm | Aluminum |
G | n/a | n/a | Toe Link | Steel |
H | SLCRRLBJP | Same | Lower Ball Joint Plate | Steel |
ID | Qty. | Description | Compound | Torque (Foot-Pounds) |
Tool |
---|---|---|---|---|---|
F1 | 7 | 7/16"-14 x 1-1/4" Socket Head Cap Screw | Anti Seize | ??? | 3/8" Hex Bit Socket |
F2 | 3 | 7/16" Supertanium Socket Cap Washer | n/a | n/a | n/a |
F3 | 2 | 5/16"-18 x 1-1/4" Socket Head Cap Screw | Anti Seize | ??? | ??? |
F4 | 2 | 5/16" Stainless Steel Washer | n/a | n/a | n/a |
F5 | 1 | 1/2"-13 x 8" Grade 8 Screw | n/a | n/a | ??? |
F6 | 2 | 1/2" Grade 8 Washer | n/a | n/a | n/a |
F7 | 1 | 1/2"-13 Grade 8 Nut | n/a | ??? | 3/4" Socket |
F8 | 3 | 1/4" Diameter, 7/8" Long Dowel Pin (Stainless Steel) | n/a | n/a | n/a |
F9 | 1 | Shoulder Screw (5/8" Shoulder Diameter, 2-1/4" Shoulder Length, 1/2"-13 Thread) | n/a | n/a | 5/16" Hex Bit Socket |
F10 | 1 | 5/8" Washer (Grade 8) | n/a | n/a | n/a |
F11 | 2 | 5/8" ID x 1/4" Tall Cone Washer (Aluminum) | n/a | n/a | n/a |
F12 | 1 | 1/2" AN Washer (Thinner than Grade 8) | n/a | n/a |
n/a |
F13 | 1 | 1/2"-13 Nyloc (Grade 8) | n/a | ??? |
3/4" Socket |
ROCKERS
Note that the Rocker Support Arm and cap are custom.
ID | Left Side | Right Side | Description | Material |
---|---|---|---|---|
A | Rocker | Aluminum & Steel | ||
B | Rocker Support Arm | 4130 Steel | ||
C | n/a | n/a | Rocker Support Arm Cap | Onyx |
D | Cone Washer | Aluminum |
ID | Qty. | Description | Anti Sieze | Torque (lb. ft.) | Tool |
---|---|---|---|---|---|
F1 | 1 | Shoulder Screw | Yes | n/a | ??? Hex Socket |
F2 | 1 | ??? Grade 8 Washer | n/a | n/a | n/a |
F3 | 1 | ??? Grade 8 Nyloc | n/a | ??? | ??? Socket |
Front Hubs
ID | Qty. | Description | Compound | Torque (Foot-Pounds) |
Tool |
---|---|---|---|---|---|
A | 1 | Hub | n/a | n/a | n/a |
B | 4 | 7/16"-14 x 2-1/2" Hex Screw (Grade 8) | n/a | n/a | 9/16" Wrench |
C | 4 | 7/16" Washer (Grade 8) | n/a | n/a | n/a |
D | 4 | 7/16"-14 Nyloc (Grade 8) | n/a | ??? | 9/16" Socket |
Rear Hubs & Stub Axles
Note that the stub axle MUST be installed in the hub whenever the weight of the car is on the hub. Failure to do so will damage the hub!
ID | Qty. | Description | Compound | Torque (Foot-Pounds) |
Tool |
---|---|---|---|---|---|
A | 1 | Hub | n/a | n/a | n/a |
B | 3 | M12-1.75mm thread x 75mm Socket Head Cap Screw | SW | ??? | 10mm Hex Bit Socket |
C | 3 | M12 Washer (Stainless Steel) | n/a | n/a | n/a |
D | 1 | Stub Axle | n/a | n/a | n/a |
E | 1 | Axle Nut | ??? | ??? | 36mm Socket |
Stub Axle Driveshaft Shop 108-NI-O-HUV
Axles
These will change when the Albins is installed.
ID | Qty. | Description | Anti Seize | Torque (Foot-Pounds) |
Tool |
---|---|---|---|---|---|
A | 1 | Axle (Part#) | n/a | n/a | n/a |
B | 12 | ??? Socket Head Cap Screw | No | ??? | ??? |
C | 12 | ??? Split Washer | No | n/a | n/a |
FRONT Ball Joints
The front and rear ball joints are different. The front ball joints must be internally torqued with proprietary tools as discussed in the manual below. Note that the front ball joints are installed with the screws pointing down whereas the rear ball joints are installed with the screws pointing up.
ID | Qty. | Description | Compound | Torque (Foot-Pounds) |
Tool |
---|---|---|---|---|---|
A | 1 | Ball Joint | n/a | n/a | n/a |
B | 1 | Ball Joint Flange Spacer (Aluminum) | n/a | n/a | n/a |
C | 1 | Ball Joint Castle Nut Spacer (Stainless Steel) | n/a | n/a | n/a |
D | 1 | 1/2"-13 Castle Nut | n/a | ??? | 3/4" Crowfoot Socket Wrench |
E | 1 | 1/8" Cotter Pin | n/a | n/a |
n/a |
F | 4 | 5/16"-18 x 2" Hex Screw (Grade 8) | n/a | n/a |
1/2" Wrench |
G | 8 | 5/16" Washer (Grade 8) | n/a | n/a |
n/a |
H | 4 | 5/16"-18 Nyloc (Grade 8) | n/a | ??? |
1/2" Socket |
REAR Ball Joints
ID | Qty. | Description | Compound | Torque (Foot-Pounds) |
Tool |
---|---|---|---|---|---|
A | 1 | Ball Joint | n/a | n/a | n/a |
B | 1 | Ball Joint Spacer (Stainless Steel) | n/a | n/a | n/a |
C | 1 | 1/2"-20 Castle Nut | n/a | ??? | 3/4" Crowfoot Socket Wrench |
D | 1 | 1/8" Cotter Pin | n/a | n/a |
n/a |
E | 4 | 5/16"-18 Hex Screw (Grade 8) | n/a | n/a |
1/2" Wrench |
F | 3 | 5/16" Washer (Grade 8) | n/a | n/a |
n/a |
G | 1 | M8 Washer (Stainless Steel) | n/a | n/a |
n/a |
H | 4 | 5/16"-18 Nyloc (Grade 8) | n/a | ??? |
1/2" Socket |
The control arm was machined to provide a flat recess for one of the screws. The M8 washer is used in this location because it has a slightly smaller OD.
PARKING BRAKE
ID | Qty. | Description | Compound | Torque (Foot-Pounds) |
Tool |
---|---|---|---|---|---|
A | 1 | Bracket | n/a | n/a | n/a |
B | 2 | M10-1.5 x 25 mm Socket Head Cap Screw (Stainless Steel) | Anti-Seize | ??? | 8mm Hex Bit Socket |
C | 2 | M10-1.5 x 40 mm Socket Head Cap Screw (Stainless Steel) | n/a | ??? | 8mm Hex Bit Socket |
D | 4 | M10 Washer (Stainless Steel) | n/a | n/a | n/a |
Steering Rack
ID | Qty. | Description | Compound | Torque (Foot-Pounds) |
Tool |
---|---|---|---|---|---|
A | 1 | Front Pillow Block | n/a | n/a | n/a |
B | 1 | Rear Pillow Block | n/a | n/a | n/a |
C | 2 | ??? Flanged Hex Screw | n/a | ??? | ???" Hex Bit Socket |
D | 1 | Nut plate | n/a | n/a | n/a |
Shock Settings
Setting | Front | Rear |
---|---|---|
Spring Rate (lbs./in) | 700 | ? |
Nitrogen Pressure (psi) | 150 | 150 |
Rebound (Clicks) | ? | ? |
Compression (Clicks) | ? | ? |