Maintenance - Transaxle
General
The user manual has detailed instructions regarding inspection, maintenance and oil changes. Hill recommends using Redline 75W140
Bellhousing
It’s imperative that all screws that mount the rods ends use a washer between the misalignment washer and the bellhousing. Otherwise the misalignment washer will be bridged across the recess machined into the bellhousing. The left and right sides are symmetrical and the part quantities below include both sides.
ID | Qty. | Part | Lubricant | Torque | Tool |
---|---|---|---|---|---|
A | 2 | M10 1.5 mm x 35 mm Flange Bolts (Yellow Zinc ) | ??? | ??? | 15 mm Socket |
B | 13 | M10 Washer (Stainless Steel) | n/a | n/a | n/a |
C | 2 | Double Shear Plate (4130) | n/a | n/a | n/a |
D | 6 | 0.965" Tall Spacer (Aluminum) | n/a | n/a | n/a |
E | 6 | M10 1.5 mm x 40 mm Socket Head Cap Screw (Zinc Plated) | ??? | ??? | 8 mm Hex Bit Socket |
F | 4 | M10 1.5mm Male Rod End (Alloy Steel) | n/a | n/a | n/a |
G | 8 | Misalignment Washer (Steel) | n/a | n/a | n/a |
H | 4 | M10 1.5 mm x 60 mm Flange Bolt (Yellow Zinc) | n/a | n/a | 8 mm Hex Bit Socket |
Top Bracket
ID | Qty. | Lubricant | Torque | Tool | |
---|---|---|---|---|---|
A | 1 | Bracket (4130) | n/a | n/a | n/a |
8 | M8 Washer (Stainless Steel) | n/a | n/a | n/a | |
3 | M8 1.25 mm x ??? mm Socket Head Cap Screw (Zinc Plated) | n/a | n/a | n/a | |
3 | M8 1.25 mm Nyloc | n/a | ??? | ??? | |
2 | ??? x ??? Aluminum Spacer | n/a | n/a | n/a | |
2 | M8 1.25 mm x ??? mm Socket Head Cap Screw (Zinc Plated) | ??? | ??? | ??? |
Bulkhead Plate
ID | Qty. | Lubricant | Torque | Tool | |
---|---|---|---|---|---|
A | 1 | Bracket (4130) | n/a | n/a | n/a |
B | 4 | M8 Washer (Stainless Steel) | n/a | n/a | n/a |
2 | M8 1.25 mm x 45 mm Socket Head Cap Screw (Yellow Zinc) | n/a | n/a | n/a | |
1 | 3/8"-24 Rod End Link (Top, 8-1/2" Long) | n/a | n/a | n/a | |
1 | 3/8"-24 Rod End Link (Bottom, 5-3/4" Long) | n/a | n/a | n/a | |
4 | 3/8" Washer (Grade 8) | n/a | n/a | 8 mm Hex Bit Socket | |
2 | 3/8"-16 x 2" Scew (Grade 8) | n/a | n/a | n/a | |
2 | 3/8"-16 Nyloc (Grade 8) | n/a | n/a | 15 mm Socket | |
4 | 3/8" ID x 1/4" Tall Cone Washer (Aluminum) | n/a | n/a | n/a |
AFT Chassis Billet Upright (Top)
ID | Qty. | Part | Lubricant | Torque | Tool |
---|---|---|---|---|---|
A | 1 | Bracket (4130) | n/a | n/a | n/a |
B | 1 | 3/8"-24 Rod End Link (8-1/2" Long) | n/a | n/a | n/a |
C | 1 | 3/8" ID x 1/2" Tall Misalignment Washer; Fore (Aluminum) | n/a | n/a | n/a |
D | 1 | 3/8" ID x 1/4" Tall Misalignment Washer; Aft (Aluminum) | n/a | n/a | n/a |
E | 1 | 3/8"-16 x ???' Hex Screw (Grade 8) | n/a | n/a | ??? |
F | 2 | 3/8" Washer (Grade 8) | n/a | n/a | n/a |
G | 1 | 3/8"-16 Nyloc (Grade 8) | n/a | ??? | ??? |
Fore Chassis Billet Upright (Bottom)
The spacer is forward of the rod end. The hex on the link faces the bellhousing.
ID | Qty. | Part | Lubricant | Torque | Tool |
---|---|---|---|---|---|
A | 1 | Bracket (4130) | n/a | n/a | n/a |
B | 1 | 3/8"-24 Rod End Link (5-3/4" Long) | n/a | n/a | n/a |
C | 2 | 3/8" ID x 1/4" Tall Misalignment Washer (Aluminum) | n/a | n/a | n/a |
D | 1 | 3/8"-16 x 2-14" Hex Screw (Grade 8) | n/a | n/a | ??? |
E | 2 | 3/8" Washer (Grade 8) | n/a | n/a | n/a |
F | 1 | 3/8"-16 Nyloc (Grade 8) | n/a | ??? | ??? |
Fore Chassis Billet Upright (Top)
ID | Qty. | Part | Lubricant | Torque | Tool |
---|---|---|---|---|---|
A | 1 | Bracket (4130) | n/a | n/a | n/a |
B | 1 | M10 1.5 mm Rod End Link (5-3/4" Long) | n/a | n/a | n/a |
C | 2 | M10 x 5 mm Misalignment Washer (Yellow Zinc Plated) | n/a | n/a | n/a |
D | 2 | M10 1.5 mm x 45 mm Socket Head Cap Screw (Yellow Zinc Plated) | n/a | n/a | 8 mm Hex Bit Socket |
E | 2 | M10 Washer (Stainless Steel) | n/a | n/a | n/a |
F | 1 | M10 1.5 mm Nyloc (Stainless Steel) | n/a | n/a | 15 mm Socket |
Fore Chassis Billet Upright (Bottom)
The bracket is oriented so that it extends past the rear edge of billet up right and the spacer near the forward edge.
ID | Qty. | Part | Lubricant | Torque | Tool |
---|---|---|---|---|---|
A | 1 | Bracket (4130) | n/a | n/a | n/a |
B | 1 | M10 1.5 mm Rod End Link (3-1/2" Long) | n/a | n/a | n/a |
C | 2 | M10 x 5 mm Misalignment Washer (Yellow Zinc) | n/a | n/a | n/a |
D | 2 | M10 1.5 mm x 60 mm Socket Head Cap Screw (Yellow Zinc Plated) | n/a | n/a | 8 mm Hex Bit Socket |
E | 2 | M10 Washer (Stainless Steel) | n/a | n/a | n/a |
F | 1 | 1.0" x 0.650" Tall Spacer (Aluminum) | n/a | n/a | n/a |
G | 1 | M10 1.5 mm Jet Nut | n/a | n/a | 15 mm Socket |
Shift Servo Bracket
ID | Qty. | Part | Lubricant | Torque | Tool |
---|---|---|---|---|---|
A | 1 | Aluminum Spacer; 0.6” tall, 0.825” OD | n/a | n/a | n/a |
B | 2 | M8 Misalignment Washer (Steel) | n/a | n/a | n/a |
C | 1 | M8 1.25 mm x 55 mm (Stainless Steel) | ??? | ??? | ??? |
D | 1 | M8 Washer (Stainless Steel) | n/a | n/a | n/a |
E | 1 | M8 1.25 mm x 20 mm | ??? | ??? | ??? |
F | 1 | 1/4”-28 AN Screw, 0.688” Grip | n/a | n/a | ??? |
G | 1 | 1/4” AN Washer | n/a | n/a | n/a |
H | 1 | 1/4”-28 Nyloc (Stainless Steel) | n/a | ??? | ??? |
1 | M6 x 1mm x 25 mm Socket Head Cap Screw (Stainless Steel) |
Air Power SOurce (APS) Bracket
3x 1/4”-20 x 2-3/4” Button Head Screw (Stainless Steel) 5/32” Hex Wrench
3x 1/4”-20 Nyloc (Stainless Steel) 7/16” Wrench
6x 1/4” Washer (Stainless Steel) n/a
1x 1/4”-20 x 1/2” Flanged Button Head Screw (Stainless Steel) 5/32” Hex Wrench
CV Joint
6x M10 x 1.25 mm x ???
Transaxle Oil Cooler
Inlet: top right
Outlet: bottom left