Maintenance — Splitter
Support Rods
ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
---|---|---|---|---|---|
A | 1 | Support Rod | n/a | n/a | n/a |
B | 1 | Aluminum Clevis 5/16”-18 | |||
C | 1 | 5/16"-24 RH Threaded Male Split Clevis (Stainless Steel) | |||
D | 3 | 5/16"-18 x 1-1/2" Button Head Hex Screw (Stainless Steel) | |||
E | 3 | 5/16" Stainless Steel Fender Washers |
Floor
ID | Qty. | Description | Tool |
---|---|---|---|
A | Screw | ? | |
B | Nyloc (Stainless Steel) | n/a | |
C | Fender Waher | ? |