Transaxle
One of the challenges in building a high-powered, mid-engine car is finding the right transaxle. A transaxle essentially combines a transmission, driveshaft and differential into one piece. Most street/track transaxles come from Porsche or Graziano, the OEM supplier to Aston Martin, Ferrari, Lamborghini, Maserati, Audi (R8), McLaren and others. The problem with these transaxles is that they are designed for the high-revving, flat-plane engines found in European supercars, not the lower-revving, cross-plane engines found in an American V8. A Graziano will work, but the gearing won't be right. In addition, my 1,000HP engine is capable of shredding one.
I spent the last several years working on a Ricardo transaxle, but decided to go with a Albins ST6-M.
Albins ST6-M
Qty. | Part Number | Description | Unit Price | Ext. Prince |
---|---|---|---|---|
1 | ST6M-TRANS | Albins ST6-M Sequential 6-Speed Transaxle | $24,800.00 | $24,800.00 |
1 | ST6M-BH-LS | Allbins Billet LS Bellhousing for ST6-M | $1,470.30 | $1,470.30 |
1 | ST6M-FW-LS | Albins LS Flywheel for ST6-M | $740.57 | $740.57 |
1 | x | Albins LSD Plate Type | $875.00 | $875.00 |
1 | x | Tilton Clutch, 7.25", Triple Disk Set | $387.42 | $387.42 |
1 | x | Starter, Hi Torque113/002 | $288.91 | $288.91 |
2 | x | Driveshaft | $525.00 | $1,050.00 |
Scew Bellhousing | ||||
Washer Bellhousing | - | - | ||
2 | Screw (Starter) | |||
2 | Washer (Starter) | - | - | |
Total | $29,612.20 |
Gear Ratios
Information is on page 5 of the manual (see link above).
1st-5th: Drop Gear x Constant Gear Ratio x Gear Ratio x Final Drive
6th: Drop Gear x 1 (Direct) x Final Drive
Oil System
Qty. | Part Number | Description | Unit Price | Ext. Prince |
---|---|---|---|---|
1 | 53-10747-01 | Setrab ProLine SLM Range Oil Cooler, 10 Rows,19.3" x 4.1" x 1.6", M22 Ports | $348.98 | $348.98 |
1 | FSM-165 | Improved Racing High-Flow Transmission Fluid Thermostat, 165° F, -8 AN Fittings | $179.00 | $179.00 |
2 | Adapters | $0.00 | ||
4 | Hose Ends | $0.00 | ||
4 | Hose Collars | $0.00 | ||
Hose | $0.00 | |||
Total | $527.98 |
Paddle Shift System
Qty. | Part Number | Description | Unit Price | Ext. Prince |
---|---|---|---|---|
1 | x | Shiftec Air Power Source (APS) | $3,500.00 | $3,500.00 |
1 | x | Shiftec Gear Shift Servo | $2,209.99 | $2,209.99 |
1 | x | Paddle Shifter, Set | $653.99 | $653.99 |
Total | $6,363.98 |
Starter
M5-.8mm x 125mm