Induction
The following blog posts cover the induction system:
Qty. | Part Number | Description | Unit Price | Ext. Price |
---|---|---|---|---|
1 | LT5 Throttle Body | |||
1 | n/a | Throttle Body Porting | ||
1 | n/a | Custom CNC LT5 Weld Flange with O-Ring | ||
1 | n/a | Custom CNC LS7 Weld Flange | ||
1 | 4" Wiggins Fitting | |||
1 | Vibrant Bellmouth-Style Velocity Stack | |||
1 | Vibrant Air Filter | |||
4 | Dezus Self-Ejecting Quarter-Turn Fastener 0.06" Grip | |||
4 | Dezus 0.225" Spring Receptcal | |||
8 | n/a | 1/8" Rivet, 0.121"-0.133" Grip | n/a | n/a |
8 | n/a | 4-40 x 3/8" Stainless Steel Button Head Screw | n/a | n/a |
Total | 0 |
Notes
Speed Density: is the older approach. They measure the temperature of the inlet air and then the manifold pressure via a manifold air pressure sensor, or MAP sensor. They then calculate a density of air with which the ECU can calculate how much fuel it needs.
Mass Air Flow (MAF): newer approach, sits in the intake tube.