Maintenance - Brakes
Front Brakes
ID | Qty. | Description | Compound | Torque(FOOT-POUNDS) | TOOL |
---|---|---|---|---|---|
A | 1 | Bracket | |||
B | 2 | (M14 - 2.0mm x mm? Hex Head Screw | 22mm | ||
C | 2 | Washer | |||
D | 2 | ||||
E | 1 | ||||
F | 1 |
Rear Brakes
To remove a rear caliper with the hose attached you:
Remove the 3D-printed bracket
Loosen the hose end using a 1/2” wrench on the hose end and a 3/4” wrench on the red fitting.
Apply a 3AN cap and plug.
ID | Qty. | Description | Compound | Torque(FOOT-POUNDS) | Tool |
---|---|---|---|---|---|
A | 1 | Bracket | n/a | n/a | n/a |
B | 2 | M12 - 1.75 mm x 50 mm Socket Head Cap Screw | ? | ? | 10mm Hex Bit Socket |
C | 2 | M12 Washer (Stianless Steel) | n/a | n/a | |
D | 2 | ||||
E | 1 | 3D-Printed Line Holder | n/a | n/a | n/a |
F | 1 | 4-40 x 3/4" Socket Head Cap Screw (Stainless Steel) | n/a | n/a | 3/32" Allan Wrench |
G | 1 | #4 Washer (Stanless Steel) | n/a | n/a | n/a |
H | 1 | 4-40 Nyloc (Stainless Steel) | n/a | n/a | n/a |
Parking Brakes
You will need a 17mm wrench when installing or removing the parking brake.
ID | Qty. | Description | Tool |
---|---|---|---|
A | 2 | Custom CNC-Machined Aluminum Bracket (Handed) | n/a |
B | 4 | M10 ??? Socket Head Cap Screw (Stainless Steel) | ??? |
C | 4 | M10 Washer (Stainless Steel) | n/a |
D | 2 | HiSpec Motorsport Spot Electric Parking Brake (EPB),28 mm Width | n/a |
E | 4 | M10 ??? Socket Head Cap Screw (Stainless Steel) | ??? |
F | 1 | HiSpec ECU | n/a |
G | 2 | ??? Screw (Stainless Steel) | ??? |