Maintenance — Tail
Tail Hinges
Qty. | Description | Notes | Tool |
---|---|---|---|
1 | Tail HingeBracket (4130) | Mounts to the tail subframe | n/a |
1 | Tail Hinge (Manfred Frank MFH200-D04S-01) | Mounts to the Tail Hinge Bracket | 12 mm Wrench & 4 mm Hex Bit Socket |
2 | M8 1.25 mm Socket Head Cap Screw (Yellow Zinc) | See above | 6 mm Hex Bit Socket |
2 | M8 Washer (Stainless Steel) | See above | n/a |
2 | M8 1.25 Flanged Nut (Yellow ZInc) | See above | 13 mm Socket |
Tail Gas Struts
Long Version
2x 9416K23 Gas Spring, 100 lbs. Force, 33.94” Extended Length
4x Ball Sockets
4x Ball Studs
Allan’s Version
90 lbs; 5/16”-18 1/2” Socket
www.suspaparts.com
C16-24214
McMaster Listing?
Extended Length 20.12"
Compressed Length 11.85"
Stroke Length 8.27"
Extension Force 50 lbs.
Compression Force 65 lbs.
Mounting Orientation: Horizontal, Vertical with Rod Dowm