Maintenance — Fuel System
Firewall
Top Left: Return to tank
Top Right: Vent
Bottom: Outlet
Surge Tank
ID | Qty. | Description | Tool |
---|---|---|---|
A | 1 | Surge Tank | n/a |
B | 10 | 1/4”-20 x 1” Socket Head Hex Drive Screw (Stainless Steel) | 3/16"” Hex Wrench |
C | 2 | 1/4” Washer (Stainless Steel) | n/a |
Note that middle and right screws that mount the bottom of the bracket to the 2” x 2” chassis tube mount through the surge tank’s flange.
Check Valve
ID | Qty. | Description | Tool |
---|---|---|---|
A | 1 | Check Valve | n/a |
B | 1 | 10-24 x 1-58” Button Head Hex Drive Screw (Stainless Steel) | 1/8” Hex Wrench |
C | 2 | #10 Washer (Stainless Steel) | n/a |
Ethonal Content Sensor
ID | Qty. | Description | Tool |
---|---|---|---|
A | 1 | 1/4”-20 x 3/4” Flanged Button Head Hex Drive Screw (Stainless Steel) | 5/32” Hex Wrench |
B | 2 | 1/4”-20 x 3/4” Flanged Button Head Hex Drive Screw (Stainless Steel) | 5/32” Hex Wrench |
C | 1 | 1/4”-20 Nyloc (Stainless Steel) | ??? |
To install:
On workbench:
Attach sensor to plate with 3/4” screw and nyloc in lower-right corner; ensure that the left sensor and plate holes align and then tighten
Place 3/4” screw in left side and 1/2” screw in upper right corner (DO NOT use anything longer than 1/2” because the chassis tube is scalloped on the back side and the screw will bottom out)
On chassis:
Start the left screw, start the right screw, tighten the two screws
Misc
Interior Close-Out Panel: 29x 10-24 x 3/4” Button Head Hex Drive Screw (Stainless Steel)