Maintenance - Rockers & Pushrods
ROCKERS — Main Pivot
ID | Qty. | Description | Compound | Torque(FOOT-POUNDS) | TOOL |
---|---|---|---|---|---|
A | 1 | Rocker (Aluminum & Steel) | - | - | - |
B | 1 | Rocker Support Arm (4130) | - | - | - |
C | 1 | Rocker Support Arm Cap (Onyx) | - | - | - |
D | 1 | 3/4" Shoulder x 4-1/2" Long x ??? Thread Shoulder Screw | - | - | 3/8" Hex Bit Socket |
E | 1 | 3/4" Washer (Grade 8) | - | - | - |
F | 2 | 3/4" ID x 5/16" Tall Cone Washer (Steel) | - | - | - |
G | 1 | 5/8" Washer (Grade 8) | - | - | - |
H | 1 | 5/8"-??? Nyloc (Grade 8) | - | ??? | ??? Socket |
I | 1 | ??? Screw (Grade 8) | - | - | ??? Socket |
J | 1 | ??? x 2-1/2" Screw (Grade 8) | - | - | ??? Socket |
K | 4 | 0.25" Cone Washer (Aluminum) | - | - | - |
L | 4 | ??? Washer (Grade 8) | - | - | - |
M | 2 | ??? Nyloc (Grade 8) | - | ??? | - |
Suspension Mode ADJUSTER
The Suspension Mode Adjuster must be assembled around the rod end.
Qty. | Description | Compound | Torque(FOOT-POUNDS) | TOOL |
---|---|---|---|---|
2 | ??? Adjuster Half (Stainless Steel) | n/a | n/a | n/a |
1 | ??? Tube (Stainless Steel) | n/a | n/a | n/a |
2 | Dowels (Steel) | n/a | n/a | Hammer |
1 | 1/4" ??? Screw | n/a | n/a | ??? |
2 | 1/4" Washer (???) | n/a | n/a | n/a |
1 | 1/4"-??? Jet Nut | n/a | ??? | ??? |
Pushrods
ID | Qty. | Description | Compound | Torque(FOOT-POUNDS) | TOOL |
---|---|---|---|---|---|
1 | 1/2"-??? x ???" Screw (Grade 8) | n/a | n/a | ??? Socket | |
2 | 1/2" Washer (Grade 8) | n/a | n/a | n/a | |
1 | 1/2"-??? Nyloc (Grade 8) | n/a | ??? | ??? Socket |
Sway Bar LINKs
The 3/8”-24 bolt was shortened 0.25”.
ID | Qty. | Description | Compound | Torque(FOOT-POUNDS) | TOOL |
---|---|---|---|---|---|
I | 1 | 1/2" Shoulder Screw, 4" Grip, ??? Thread [MODIFIED] | n/a | n/a | ??? Hex Bit Socket |
J | 1 | 1/2" Washer (Grade 8) | n/a | n/a | n/a |
K | 1 | ???" OD, ???" Tall Spacer (Aluminum) | n/a | n/a | n/a |
L | 2 | 3/8" x ???" Tall Misalignment Washer (Steel) | n/a | n/a | n/a |
M | 1 | 3/8"-16 Nyloc (Grade 8) | n/a | ??? | ??? |